|
Stinson
Stokes
Storrs
Smith
(Stony) |
![]() |
| WELCOME | CONTACT | TARGETS | EXPERIENCE | ACCOMPLISHMENTS | QUALIFICATIONS | DOWNLOAD |
|
Attachment A: Hardware |
| I have worked on all of the machines from the list below in one or more of the following capacities: |
| ‑ System Installer |
| ‑ System Programmer |
| ‑ Application Programmer |
| ‑ Interface to another machine on the list |
| This list is by no means complete with respect to the types of machines that I have studied, or am comfortable with, but this is a list of those that I have "done something productive" with. |
| Mainframe: | ||
| IBM 370/145 | IBM 3031 | |
| IBM 3031/AP | IBM 3033 | |
| IBM 4361 |
| Minicomputer: | ||
| IBM Series/1 | IBM System/34 | |
| Hewlett Packard 2100 | AT&T 3B2 | |
| TI 990/20 | TI 990/10 | |
| Alpha Micro AM‑1OO | ||
| IBM AS/400 E45 |
| Microcomputer: | ||
|
| IBM PC/1, PC/XT, PC/3270, PC/AT | |
|
| “Clones” using Intel processors: 8086,8088, 80186, 80286, 80386, 80486, Pentium, PII, P3 and P4 | |
| IBM System/23 | AT&T 6300 | |
| ALTOS 586 | ALTOS 986 | |
| TI 99/4a | EPSON HX‑20 | |
| Tandy Model 100 | ||
| Data Entry: | ||
| IBM 3741 | IBM 3742 | |
| IBM 3747 | IBM 5280 | |
| IBM 0129 | Telxon Barcode Scanner | |
| MSI Barcode Scanners | ||
| Peripheral Dynamics 80 Column Card Reader | ||
| Cardamation 80 Column Card Reader | ||
| Chatsworth Data 80 Column Card Reader | ||
| GE Series 1 | Maple Data Entry Panel | |
| GE Series 90 | ||
| Network:: | ||
| IBM 3705 | IBM 3275 | |
| IBM 3276 | IBM 3287 | |
| TTY 4543 | IBM 3194 | |
| GI-Jerrold AH4, 4E, ACC4000 HX, XP | ||
| GI-Macom ACS | ||
| Data/Telephony: | ||
| Adtran TSU 600 | Adtran DSU3TDM | |
| Executone 228, 432 | Telecorp System 6000 |
| Attachment A: Hardware |
| Attachment B: Software |
| Attachment C: Languages |